<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anasim &#187; resonance</title>
	<atom:link href="http://www.anasim.com/tag/resonance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anasim.com</link>
	<description>Your Total Power Integrity Team</description>
	<lastBuildDate>Tue, 03 Aug 2010 20:12:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Total Power Integrity</title>
		<link>http://www.anasim.com/articles/125/</link>
		<comments>http://www.anasim.com/articles/125/#comments</comments>
		<pubDate>Sat, 16 May 2009 00:29:55 +0000</pubDate>
		<dc:creator>Raj</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power grid]]></category>
		<category><![CDATA[resonance]]></category>
		<category><![CDATA[simulations]]></category>
		<category><![CDATA[total power integrity]]></category>
		<category><![CDATA[true-electromagnetic]]></category>

		<guid isPermaLink="false">http://www.anasim.com/?p=125</guid>
		<description><![CDATA[Beyond IR Drop: Dynamic Voltage Droops and Total Power Integrity PDF download
&#8220;Power integrity analyses in SoC&#8217;s is hence moving from traditional IR Drop to total power integrity, and true-electromagnetic simulations, comprehending all aspects of interactions between integrated circuit blocks and the common power delivery network.&#8221;
]]></description>
			<content:encoded><![CDATA[<p><strong>Beyond IR Drop: Dynamic Voltage Droops and Total Power Integrity</strong> <a href="http://www.anasim.com/papers/pifp3.pdf">PDF download</a></p>
<p>&#8220;Power integrity analyses in SoC&#8217;s is hence moving from traditional IR Drop to <em>total power integrity</em>, and <em>true-electromagnetic simulations</em>, comprehending all aspects of interactions between integrated circuit blocks and the common power delivery network.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anasim.com/articles/125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Current Density</title>
		<link>http://www.anasim.com/ecd/effective-current-density/</link>
		<comments>http://www.anasim.com/ecd/effective-current-density/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 17:46:15 +0000</pubDate>
		<dc:creator>Prathik Raj</dc:creator>
				<category><![CDATA[Effective Current Density]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[Anasim]]></category>
		<category><![CDATA[capacitance]]></category>
		<category><![CDATA[effective current density]]></category>
		<category><![CDATA[grid simulation]]></category>
		<category><![CDATA[inductance]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[IR Drop]]></category>
		<category><![CDATA[L*di/dt]]></category>
		<category><![CDATA[power grid]]></category>
		<category><![CDATA[power noise]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[resonance]]></category>
		<category><![CDATA[RLC]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.anasim.com/?p=27</guid>
		<description><![CDATA[Download/View (PDF): Effective Current Density.pdf
]]></description>
			<content:encoded><![CDATA[<p>Download/View (PDF): <a href="http://www.anasim.com/wp-content/uploads/2009/04/ecd_tech.pdf">Effective Current Density.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anasim.com/ecd/effective-current-density/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anasim Power Integrity Aware Methodology</title>
		<link>http://www.anasim.com/methodology/anasim-power-integrity-aware-methodology/</link>
		<comments>http://www.anasim.com/methodology/anasim-power-integrity-aware-methodology/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 16:33:27 +0000</pubDate>
		<dc:creator>Prathik Raj</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Anasim]]></category>
		<category><![CDATA[Design Methodology]]></category>
		<category><![CDATA[effective current density]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Floorplanning]]></category>
		<category><![CDATA[front end optimization]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[grid simulation]]></category>
		<category><![CDATA[IC Design]]></category>
		<category><![CDATA[L*di/dt]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[physical design]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[power aware]]></category>
		<category><![CDATA[power grid]]></category>
		<category><![CDATA[power integrity]]></category>
		<category><![CDATA[power integrity aware]]></category>
		<category><![CDATA[resonance]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.anasim.com/?p=19</guid>
		<description><![CDATA[A power-integrity-aware physical design methodology enables front-end optimization of power grid metal resource usage, decoupling capacitance planning and placement, and significantly relaxes routing constraints.
Click to enlarge image
]]></description>
			<content:encoded><![CDATA[<p>A power-integrity-aware physical design methodology enables front-end optimization of power grid metal resource usage, decoupling capacitance planning and placement, and significantly relaxes routing constraints.</p>
<div id="attachment_72" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.anasim.com/wp-content/uploads/2009/04/flow2.gif"><img class="size-medium wp-image-72" title="PI-FP Physical Design Methodology" src="http://www.anasim.com/wp-content/uploads/2009/04/flow2-600x571.gif" alt="Power-Integrity (PI) aware ULSI design flow" width="600" height="571" /></a><p class="wp-caption-text">Power-Integrity (PI) aware ULSI design flow</p></div>
<p>Click to enlarge image</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anasim.com/methodology/anasim-power-integrity-aware-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

